Leeds 15 weather
Latitude N 53° 47' 60" Longitude E 01° 27' 30" Elevation 84 m
| Dawn: | 03:45 | Sunrise: | 04:36 | Moonrise: | 02:49 | ![]() |
| Dusk: | 22:13 | Sunset: | 21:22 | Moonset: | 20:19 | |
| Daylight: | 18:28 | Day length: | 16:46 | Moon Phase: | Waning Crescent |
Welcome to Whitkirk, Leeds.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 26.5 °C | Dew Point | 16.3 °C |
| Windchill | 26.5 °C | Humidity | 55% |
| Heat Index | 26.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 222.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.4 mph |
| Wind Bearing | 16° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.8 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/07/2010 14:36:46
powered by
Cumulus
v1.8.9 (930)
